Motorola the leading mobile phone company launched the Motorola Quench XT3 Android Phone in India. Right now, Motorola Quench XT3 Android Phone is available at some stores in between Rs.12000-14000. Motorola Quench XT3 Android Phone is a touchscreen phone with a 3 MP Camera, microSD support,3.5mm audio jack. Motorola Quench XT3 Android Phone also supports 3G , WiFi, Bluetooth etc.
Bad news is that it runs on Android 1.6. If it only ran Android 2.1 or above , it would be a pretty good buy !
Here are the full specs of the Moto Quench XT3.
Motorola QUENCH XT3 Specs
| Talk and Standby | up to 500 min TT/ up to 480 hrs SB |
| Bands/Modes | WCDMA 900/1900/2100, GSM 850/900/1800/1900, HSDPA 7.2 Mbps (Category 7/8), EDGE Class 12 |
| Weight | 114 g |
| Dimensions | 56.80(x) 114.90(y) 12.60(z) |
| Size | 80 cc |
| Battery | 1270 mAh |
| Connectivity | 3.5mm headset jack, USB 2.0 HS |
| Display | 3.2” 480×320 HVGA 262k TF |
| Messaging/Web/Apps | MMS, SMS, Email, Google Mail, POP3/ IMAP |
| Audio | AAC, AAC+, AMR NB, MIDI, MP3, WAV |
| Video | Capture/ Playback/ Streaming, H.263, H.264, MPEG4 |
| Camera | 3 megapixel, Digital Zoom, Fixed Focus, LED Flash |
| Browser | Full HTML Web kit |
| Memory | Micro SD support for up to 32G |
| Form Factor | Touch Tablet |
| Antenna | Internal |
| Location Services | aGPS (assisted) |

No comments:
Post a Comment